MAXQDA Server Licenses
Network Licenses | Free-Floating Licenses | Campus License / Site License |
---|---|---|
License package for fixed user groups | Fixed quota of accesses – usable by all members of your institution | Unlimited access for all members of your institution |
Usage limited to the number of purchased seats | Usage limited to the number of purchased seats | Usage by all members of the institution |
Installation allowed on twice the number of purchased seats | Unlimited installation | Unlimited installation |
1-year subscription, 3- and 5-year licenses | 1-year subscription, 3- and 5-year licenses | 1-year subscription, 3- and 5-year licenses |
AI Assist Free and Premium available | AI Assist Free and Premium available | AI Assist Free and Premium available |
TeamCloud can be added | TeamCloud can be added | TeamCloud can be added |
Starting from 5 seats | 5–300 seats | Unlimited |
Order now in the shop | Request sales | Request sales |
Technical Information for Server-Based Licenses
Usage in a Server-Client Environment
Install the service and license manager on a server within your institution and activate your license there. MAXQDA is installed on client computers and configured to connect to your server to use the license.
Client Management
Access control on your server is managed via whitelists and blacklists in the license manager, depending on the license. Clients can be registered manually or automatically. Access for VIP users can be reserved.
Connecting Client Computers to Your Server
To use MAXQDA, client computers must connect to your server. This can be done via your institution’s network or externally via a VPN connection.
Operating Systems
The license manager must be installed on a Windows server. Client computers can be Windows and/or Mac OS. All system requirements can be found here.
Server License Comparison – Technical Perspective
Network Licenses | Free-Floating | Site Licenses | |
---|---|---|---|
Simultaneous Usage | Limited to number of purchased seats | Limited to number of purchased seats | All members of the institution |
Total Access (Whitelist) | Twice the number of purchased seats | No restriction | No restriction |
Client Access | Server connection, valid credentials & whitelist | Server connection and valid credentials | Server connection and valid credentials |
Remote Access | Yes (uses 2 PC list seats) | Yes | Yes |
Virtual Systems | No | Yes | Yes |
Terminal Server | No | Yes | Yes |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article